Size Chart

Sizing Guide

Ensure your next purchase is a seamless experience.

Tops & Bras

Size Bust Underbust Waist Hips
in cm in cm in cm in cm
XXS 28-30 71-76 23-24 58-62 21-22 53-57 31-32 79-82
XS 30-32 77-81 24-26 62-66 22-24 57-61 32-34 82-87
S 32-34 82-86 26-28 67-71 24-26 61-66 34-36 87-92
M 34-36 87-92 28-30 71-75 26-28 66-71 36-38 92-97
L 36-38 92-96 30-32 75-80 28-31 71-76 38-41 97-103
XL 38-41 96-103 32-34 81-86 31-35 81-88 41-44 103-111
XXL 41-43 103-110 34-36 87-92 35-38 88-96 44-47 111-119

Bra Guide

Cup Band Size (inches)
28 30 32 34 36 38 40
A XS XS XS/S S/M M L XL
B XS XS XS/S S/M M/L L/XL XL/XXL
C S S S/M M/L L XL XL/XXL
D S S S/M M/L L XL XL/XXL

Bottoms

Size Waist Hips
in cm in cm
XXS 21.5 - 22.5 55 - 57 31 - 32 79 - 81
XS 23 - 24.5 58 - 62 32.5 - 34 83 - 86
S 25 - 26.5 63.5 - 68 34.5 - 36 88 - 91
M 27 - 28.5 69 - 72 36.5 - 38 93 - 96.5
L 29 - 31.5 74 - 80 38.5 - 40.5 98 - 103
XL 32 - 34.5 81 - 88 41 - 43.5 104 - 110
XXL 35 - 38 89 - 96.5 44 - 47 112 - 119

Length Guide

Length Full 7/8 Capri
in cm in cm in cm
Inseam 28 - 29 71 - 73.5 24 - 25 61 - 63.5 21 - 21.5 53.5 - 54.5

How to Measure

Bust: Stand with your arms at your sides. Wrap the tape around the fullest part of your bust, keeping it parallel to the ground, snug but not tight. Record the measurement.

Underbust: Place the tape just under your bust in the crease where it meets your torso. Keep the tape parallel to the ground and record the measurement.

Waist: Find your natural waistline by bending to one side. Wrap the tape around this indentation, typically above your belly button. Keep it snug but not tight, and record the measurement.

Hips: Stand with your feet together. Identify the fullest part of your hips. Wrap a measuring tape snugly around this point, ensuring it stays parallel to the ground. Record the measurement.

Inseam: For bottoms, measure from the crotch seam down the inner leg to the hem.